Details
With a slightly lower flex than the 130, the Atomic Redster CS 110 is a performance ski boot for piste racers on the lighter side.
The Atomic Redster CS 110 is Atomic’s boot for recreational racers and strong piste skiers. The Redster CS 110 model is specially tuned for people on the lighter (or smaller) side. It’s got Atomic racing tech like the Progressive Race Shell, which uses thicker but softer material to give you a more progressive flex, better damping and a more supple feel – making it easier to ski aggressively while staying in control. It’s got a 96mm narrow fit and Atomic’s newest Mimic Gold liner, reimagined with a microfiber outer - built with the same material used by World Cup racers - providing an instant individual fit that molds to boot shell modifications and the shape of your foot. Together, you have a powerful and precise boot that will have you shredding groomers around the clock.
True Size Mondopoint 21
On our Redster models, we offer a true shell size in MP 21 plus an appropriate liner construction.
Power Shift Race
Redster's unique shim system set the forward lean at either 16° or 18°.
PU Shell / PU Cuff
Both cuff and shell are made from polyurethane (PU) plastic to deliver outstanding skiing performance.
Racing Sole (non-replaceable)
Solid plastic sole used in World Cup racing that delivers performance, stability, and precision.
| MONDO | BOOT SOLE LENGTH | LAST WIDTH | EU | UK | US |
|---|---|---|---|---|---|
| 21 – 21.5 | 261 | 86 | 33 – 34 | 1 – 2 | 2 – 3 |
| 22 – 22.5 | 265 | 88 | 34.5 – 35 | 2.5 – 3 | 3.5 – 4 |
| 23 – 23.5 | 275 | 90 | 36 – 37 | 3.5 – 4 | 4.5 – 5 |
| 24 – 24.5 | 285 | 92 | 37.5 – 38 | 5 – 5.5 | 6 – 6.5 |
| 25 – 25.5 | 295 | 94 | 39 – 40 | 6 – 6.5 | 7 – 7.5 |
| 26 – 26.5 | 305 | 96 | 40.5 – 41 | 7 – 7.5 | 8 – 8.5 |
| 27 – 27.5 | 315 | 98 | 42 – 43 | 8 – 9 | 9 – 10 |
| 28 – 28.5 | 325 | 100 | 43.5 – 44 | 9.5 – 10 | 10.5 – 11 |
| 29 – 29.5 | 335 | 102 | 45 – 46 | 10.5 – 11 | 11.5 – 12 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Red/Black / 21/21.5 | 887445272861 | AE502450021X | |
| Red/Black / 22/22.5 | 887445272878 | AE502450022X | |
| Red/Black / 23/23.5 | 887445272885 | AE502450023X | |
| Red/Black / 24/24.5 | 887445272489 | AE502450024X | |
| Red/Black / 25/25.5 | 887445272496 | AE502450025X | |
| Red/Black / 26/26.5 | 887445272502 | AE502450026X | |
| Red/Black / 27/27.5 | 887445272519 | AE502450027X | |
| Red/Black / 28/28.5 | 887445272526 | AE502450028X | 210000018771 |
